SE-512EPA Parts List
No. | Parts | Specfication | Qty. | |
1 | 74HC541 | Octal Buffers and Line Driver | 1 | |
2 | 74HC540 | Inverted Octal Buffers and Line Driver | 2 | |
3 | 74HC175 | D-Type Filp-Flops with Clear | 2 | |
4 | 74HC157 | Data Selector/Multoplexer | 1 | |
5 | CD4066 | Transmission Gate | 6 | |
6 | TL497A | Switching Voltage Regulator | 1 | |
7 | MAX232CPE | RS232 Driver (MAX232A , LT1081) | 1 | |
8 | 78L12 | 12V / 100mA Linear Regulator | 1 | |
9 | 7805 | 5V / 1A Linear Regulator | 1 | |
10 | 2SC3198 | NPN Type Small Signal Transistor (2SC1815) | 2 | |
11 | 2SA1266 | PNP Type Small Signal Transisotr (2SA1015) | 1 | |
12 | PC817 | Photo Coupler | 1 | |
13 | LED Red | 3mm Red LED | 2 | |
14 | LED Green | 3mm Green LED | 9 | |
15 | LED Yellow | 3mm Yellow LED | 9 | |
16 | 1N4007 | Rectifier Diode | 4 | |
17 | 1N4148 | Switching Diode | 5 | |
18 | 1N759A | Zenner Diode 10V / 0.5W | 1 | |
19 | Capacitor 1uF | Monolithic 105 | 6 | |
20 | Capacitor 0.1uF | Monolithic 104 | 5 | |
21 | Capacitor 30P | Ceramic Disk | 2 | |
22 | Capacitor 300P | Ceramic Disk | 1 | |
23 | Capacitor 47uF / 25V | 47 uF/25V, Electrolytic capacitor | 1 | |
24 | Registor 15K | 1/4W 5% Brown,Green,Orange,Gold | 12 | |
25 | Registor 1.2K | 1/4W 5% Brown,Red,Red,Gold | 6 | |
26 | Registor 10 Ohm | 1/2W 5% Brown, Black,Black, Gold | 1 | |
27 | Array Registor 1K / 9P | 8 Circuit 9 Pin 1K ohm | 2 | |
28 | Coil 390uH | Orange, White, Brown, Gold | 1 | |
29 | X-TAL | 11.0592 MHz / ATS | 1 | |
30 | Push Switch | PCB Type 1a Contact, Reset Switch | 1 | |
31 | Toggle Switch | PCB Type 2C Contact | 2 | |
32 | 2P Terminal | 2P Terminal Block | 1 | |
33 | Test Pin | Ground Pin | 1 | |
34 | Heat Sink | PCB Type (7805) | 1 | |
35 | Power Jack | PCB Type | 1 | |
36 | Suporter / Nut | 3mm X 10mm Plastic Bolt Supportor | 4 | |
37 | Bolt 2.5mm x 11mm / Nut | Bolt 2.5mm x 11mm / Nut (40P Connector) | 2 | |
38 | Bolt 3.0mm x 7mm / Nut | Bolt 3.0mm x 7mm / Nut (Heat Sink) | 1 | |
39 | Connector 20P | Flat Cable, PCB type, Righe Angle | 1 | |
40 | Connector RDBD-25P | PCB Type, Right Angle, Male | 1 | |
41 | Connector DB-9S | PCB Type, Right Angle, Femail | 1 | |
42 | TEXTOOL 20 | Textool 20P | 1 | |
43 | Parallel Cable | DB25P - DB25S 1 Meter | 1 | |
44 | Rs232 Serial Cable | DB9P - DB9S 1.5 Meter | 1 | |
45 | Probe Cable | 20P Flat - 20P Dip Type 50 CM | 1 | |
46 | SE-512A Bare PCB | Sample Electronics | 1 | |
47 | BASIC Compiler | BASCOM Demo / MCS Electronics | 1 | |
48 | SE-51 Driver | Driver, Utility | 1 | |
49 | User Manual | Sample Electronics | 1 |
* HC½Ã¸®Áî TTLÀº LS ¶Ç´Â ALSŸÀÔÀ¸·Î ´ëÄ¡
°¡´ÉÇÕ´Ï´Ù.
* CD4066Àº 14066, HC4066À¸·Î ´ëÄ¡°¡´ÉÇÕ´Ï´Ù.
* 2SC3198, 2SA1266´Â ¼Ò½ÅÈ£ Æ®·£Áö½ºÅÍ(2SC1815, 2SA1015)·Î ´ëÄ¡
°¡´ÉÇÕ´Ï´Ù.
* ÇÁ·Îºê ÄÉÀ̺íÀÇ ±æÀÌ´Â 50 CMÀÌÇÏ À̾î¾ß ÇÕ´Ï´Ù.
* ÄÄÇ»ÅÍ¿Í ¿¬°áµÇ´Â ÇÁ¸°ÅÍÆ÷Æ® ÄÉÀ̺íÀÇ ±æÀÌ´Â 1.5 M ÀÌÇÏ
À̾î¾ß ÇÕ´Ï´Ù.
* DC¾Æ´äÅÍ´Â DC9VºÎÅÍ DC16±îÁö »ç¿ëÇÒ ¼ö ÀÖ½À´Ï´Ù.
* Ÿ°Ùȸ·Î¿¡ Àü·ù °ø±ÞÀ»ÇÏÁö ¾ÊÀ»°æ¿ì ¹æ¿ÆÇÀ» »ç¿ëÇÏÁö
¾Ê¾Æµµ µË´Ï´Ù.
* SE-512EPA·ÎºÎÅÍ Å¸°Ùȸ·Î·Î °ø±ÞÇÒ¼ö ÀÖ´Â Àü·ù´Â 300mA ÀÌÇÏ
À̾î¾ß ÇÕ´Ï´Ù.
ÇÏÀÌÅØÀüÀÚ (û°èõ) | µ¿½ÅÀüÀÚ(¿ë»ê) |
û°èõ4°¡ ±¤µµ¹éÈÁ¡ (¼®¿µÀüÀÚ ¾Æ·¡ 1Ãþ) |
¿ë»ê ÀüÀÚ·£µå º»°ü ±¤ÀåÃþB-11È£ (ÁÖÂ÷Àå Áß¾ÓÀÔ±¸ÀÇ ¿øÇü ÀÇÀÚ Àִ°÷) |
ÀüÈ 269-3641 | ÀüÈ 719-0466 |
¡¡
»ùÇÃÀüÀÚ http://www.SAMPLE.co.kr info@sample.co.kr ¼¿ï½Ã ±¸·Î±¸ ±¸·Î2µ¿413-72 TEL 02-857-4599 FAX 02-857-6976 |
SAMPLE Electronics co. web http://www.SAMPLE.co.kr E-mail info@sample.co.kr 413-72 Kuro2 Kuro-ku Seoul South KOREA Tel +82-2-857-4599 Fax +82-2-857-6976 |